Rare opportunity to own one of the most desirable residences in downtown Austin, with possible owner financing available. Perched high above the city, this exceptional 3-bedroom, 3-bath home showcases breathtaking, unobstructed east-facing views of Lady Bird Lake from every bedroom, as well as the expansive living and dining areas. Floor-to-ceiling glass walls flood the open-concept design with natural light, creating a seamless connection between sophisticated interiors and Austin's iconic skyline. The chef-inspired kitchen is appointed with premium appliances, quartz countertops, and a striking waterfall island, perfect for both everyday living and elegant entertaining. Thoughtful upgrades include automated blackout shades, a spacious laundry room, and two reserved parking spaces. Residents enjoy world-class amenities, including a resort-style pool, state-of-the-art fitness center, private dog park, and concierge services, all just steps from the Lady Bird Lake Hike-and-Bike Trail and the vibrant restaurants, nightlife, and entertainment of Rainey Street. Experience elevated urban living at its finest in one of Austin's premier luxury towers.
| MLS # | 4245604 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,348 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 71 |
| Listing Provided By | Via Realty Group LLC | Laura De haro |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,594 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.00 |
| Water Front | Yes |
| Property View | City, Hill Country, Lake, Panora |
| Interior Features | See Remarks |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Built-In Oven(s), Built-In Refrigerator, Cooktop, Dishwasher, Disposal, Gas Cooktop, Microwave, Oven, RNGHD, Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan, Electric Water Heater, Wine Refrigerator |
| Fireplaces Total | 0 |
| Window Features | See Remarks, Double Pane Windows |
| Flooring | Tile |
| Exterior Features | Balcony |
|---|---|
| Roof | See Remarks |
| Foundation Details | See Remarks |
| Lot Features | None |
| Patio And Porch Features | None |
| Fencing | None |
| Construction Materials | See Remarks, Concrete, Glass |
| Security Features | See Remarks |
| Parking Features | Assigned |
|---|---|
| Garage Spaces | 2 |
| Utilities | See Remarks |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 25534 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78701 |
| Area | DT |
| Community Name | 44 East Ave |
| School District | Austin ISD |
| Elementary School | Mathews |
| High School | Austin |
| Listing VS Median (in 44 East Ave) | |
Price: $1,590,000 low | high Med: $796,750 sqft: 1,594 low | high Med: 1,113 $ / sqft: $997 low | high Med: $502 On site: 71 low | high Med: 137.5 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78701 |
| Area | DT |
| Community Name | 44 East Ave |
| School District | Austin ISD |
| Elementary School | Mathews |
| High School | Austin |
| Listing VS Median (in 44 East Ave) | |
Price: $1,590,000 low | high Med: $796,750 sqft: 1,594 low | high Med: 1,113 $ / sqft: $997 low | high Med: $502 On site: 71 low | high Med: 137.5 | |
![]() | $899,00044 East Ave #1607Austin, TX 78701 |
![]() | $798,00044 East Ave #1407Austin, TX 78701 |
![]() | $1,049,00044 East Ave #3304Austin, TX 78701 |
![]() | $1,425,00044 East Ave #3402Austin, TX 78701 |
![]() | $1,050,00044 East Ave #3604Austin, TX 78701 |