Price Reduced ListingFresh new price! Easy, modern Austin living starts here. Built in 2023 by award winning Cedar and Oak team, and move-in ready, 4402 Banister #1 offers a thoughtfully designed floor plan with the space and flexibility to fit the way you live today-all in a convenient South Austin location. Light-filled, open living spaces create an easy flow for everyday life and entertaining, while the flexible bedroom arrangement provides room for family, guests or a dedicated home office. A separate fitness room makes it easy to fit a morning workout into the day without ever leaving home. With a one-car garage plus covered carport, private outdoor space and newer construction, the home offers the lock-and-leave convenience and low-maintenance lifestyle so many buyers are looking for. Spend less time on projects and upkeep and more time enjoying Austin. Move right in, settle into a home that works from day one, and enjoy the best of South Austin just beyond your door.
| MLS # | 1020662 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 11 |
| Listing Provided By | Compass RE Texas, LLC | Beth Carter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,800 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.12 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Built-in Features, Ceiling Fan(s), Ceiling-High, Chandelier, Quartz Counters, Double Vanity, Entrance Foyer, Kitchen Island, Natural Woodwork, Open Floorplan, Recessed Lighting, Smart Thermostat, Storage, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment |
| Heating | Central, ENERGY STAR Qualified Equipment, Zoned |
| Appliances | Built-In Gas Oven, Built-In Gas Range, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Water Heater, Exhaust Fan, Ice Maker, Microwave, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | Aluminum Frames, Double Pane Windows, Screens |
| Flooring | Tile, Wood |
| Exterior Features | Balcony, Gutters Full |
|---|---|
| Roof | Metal |
| Foundation Details | Slab |
| Lot Features | City Lot, Curbs, Few Trees, Front Yard, Landscaped, Level, Native Plants, Sprinkler - Automatic, Trees-Sparse |
| Patio And Porch Features | Front Porch, Rear Porch |
| Fencing | See Remarks |
| Construction Materials | Hardi Plank Type, Attic/Crawl Hatchway(s) Insulated, Spray Foam Insulation |
| Security Features | Prewired, Smoke Detector(s) |
| Parking Features | Assigned, Attached Carport, Garage, Garage Faces Side, Lighted, Off Street |
|---|---|
| Garage Spaces | 1 |
| Utilities | Cable Available, Electricity Connected, High Speed Internet, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 17762 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78745 |
| Area | 10N |
| Community Name | Banister Acres |
| School District | Austin ISD |
| Elementary School | Joslin |
| High School | Crockett |
| Listing VS Median (in Banister Acres) | |
Price: $1,099,000 low | high Med: $725,000 sqft: 2,800 low | high Med: 1,443 $ / sqft: $393 low | high Med: $502 On site: 11 low | high Med: 327 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78745 |
| Area | 10N |
| Community Name | Banister Acres |
| School District | Austin ISD |
| Elementary School | Joslin |
| High School | Crockett |
| Listing VS Median (in Banister Acres) | |
Price: $1,099,000 low | high Med: $725,000 sqft: 2,800 low | high Med: 1,443 $ / sqft: $393 low | high Med: $502 On site: 11 low | high Med: 327 | |
![]() | $1,225,0004409 Banister Ln #bldg 1Austin, TX 78745 |
![]() | $1,025,0004412 Banister Ln #1Austin, TX 78745 |