New Listing
In-Person: 09/19 11:00 AM - 1:00 PMWelcome to this beautifully updated 4-bedroom, 2-bath home in the heart of Rosedale - one of North Central Austin's most beloved and established neighborhoods. Tasteful updates throughout the home create a polished, move-in ready feel while honoring the charm and character that make Rosedale so special. Inside, recessed lighting and an abundance of natural light set a warm and inviting tone throughout. The living and dining rooms flow seamlessly together, while a sun room adds a bright and versatile bonus space perfect for a reading nook, home office, or morning coffee retreat. French doors in both the dining room and primary bedroom bring the outdoors in, filling each space with beautiful natural light and creating an effortless connection to the surrounding greenery. The kitchen anchors the home with a large island ideal for gathering, meal prep, and casual entertaining, while thoughtful updates throughout ensure every space feels fresh and functional. Owned solar panels add meaningful long-term value and help keep energy costs in check - a standout feature in one of Austin's most sought-after zip codes. Step outside to a backyard made for enjoying the Austin lifestyle - a deck, sparkling pool home, and storage shed create a private retreat perfect for weekend entertaining, summer afternoons, and everything in between. Out front, a welcoming porch sets the tone for the warm, neighborly feel that Rosedale is known for. Located in the heart of 78731, you're just minutes from Downtown Austin, the UT campus, Lake Austin, and The Domain. Enjoy easy access to the shops and restaurants along Burnet Road, the beloved Ramsey Park with its pool and tennis courts, and some of Austin's most walkable and bikeable streets. Zoned to highly regarded Austin ISD schools, this is Rosedale living at its finest.
| MLS # | 9339550 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 2 |
| Listing Provided By | Spyglass Realty | Derek Stout |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,098 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Two Primary Baths, Breakfast Bar, Ceiling Fan(s), Ceiling-High, Chandelier, Double Vanity, High Speed Internet, Kitchen Island, Natural Woodwork, Open Floorplan, Primary Bedroom on Main, Recessed Lighting, Smart Home, Smart Thermostat, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Appliances | Built-In Freezer, Built-In Gas Oven, Built-In Gas Range, Built-In Oven(s), Built-In Range, Built-In Refrigerator, Convection Oven, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater, Exhaust Fan, Gas Cooktop, Gas Range, Ice Maker, Microwave, Oven, Gas Oven, Plumbed For Ice Maker, RNGHD, Refrigerator, Self Cleaning Oven, Washer, Washer/Dryer, Electric Water Heater, Water Heater, Water Purifier |
| Fireplaces Total | 0 |
| Window Features | Blinds, Drapes, Double Pane Windows, Screens |
| Flooring | Tile, Wood |
| Exterior Features | Gutters Full, Outdoor Grill, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Corner Lot, Front Yard, Landscaped, Near Public Transit, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Sprinkler - Rain Sensor, Sprinklers On Side, Trees-Large (Over 40 Ft), Trees-Medium (20 Ft - 40 Ft), Xeriscape |
| Patio And Porch Features | Deck, Patio, Porch |
| Fencing | Back Yard, Fenced, Gate, Wood |
| Construction Materials | Asbestos, Wood Siding, Stone |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Parking Features | Driveway |
|---|---|
| Garage Spaces | 0 |
| Utilities | Above Ground, Cable Available, Cable Connected, Electricity Available, Electricity Connected, High Speed Internet, Natural Gas Available, Natural Gas Connected, None Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 10815 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78731 |
| Area | 4 |
| Community Name | Shoal Village Sec 02 |
| School District | Austin ISD |
| Elementary School | Highland Park |
| High School | McCallum |
| Listing VS Median (in Shoal Village Sec 02) | |
Price: $899,000 low | high Med: $899,000 sqft: 2,098 low | high Med: 2,098 $ / sqft: $429 low | high Med: $429 On site: 2 low | high Med: 2 | |
| Open House |
|---|
| In-Person 09/19 11:00 AM - 1:00 PM |
| In-Person 09/20 11:00 AM - 1:00 PM |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78731 |
| Area | 4 |
| Community Name | Shoal Village Sec 02 |
| School District | Austin ISD |
| Elementary School | Highland Park |
| High School | McCallum |
| Listing VS Median (in Shoal Village Sec 02) | |
Price: $899,000 low | high Med: $899,000 sqft: 2,098 low | high Med: 2,098 $ / sqft: $429 low | high Med: $429 On site: 2 low | high Med: 2 | |
![]() | $1,075,0004508 Chiappero TrlAustin, TX 78731 |