New Listing
In-Person: 11/08 1:00 PM - 4:00 PMTucked inside the gated Gardens at Mayfield, this single-story stone home backs to a partial greenbelt that wraps around the side, with no neighbors behind or beside you. Mornings start in the breakfast nook with trees filling the windows. Evenings move out to the covered patio, where string lights glow over a quiet, fully fenced backyard. Inside, the open layout keeps everything connected. The large granite island sits at the center of the home, so whoever is cooking stays part of the conversation in the living room. A bonus room just off the kitchen can be a study, a den, or a game room, whatever fits your day. The primary suite is set apart at the back of the home and has a double vanity, a walk-in shower, and a generous walk-in closet. Two additional bedrooms sit at the front with their own full bath nearby. Southwest Williamson County Regional Park and its trails are close by. The home is zoned to Leander ISD, and shopping and dining in Round Rock and Cedar Park are just minutes away. Built in 2018 | 3 bed | 2 bath | bonus room | 1,953 sq ft | 2-car garage
| MLS # | 2784159 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 3 |
| Listing Provided By | CB&A, Realtors | Amy Kobza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,953 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Granite Counters, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Gas Cooktop, Microwave, Gas Oven, Water Softener Owned |
| Fireplaces Total | 0 |
| Window Features | Blinds, Screens |
| Flooring | Carpet, Tile |
| Exterior Features | Rain Gutters, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Trees-Moderate |
| Patio And Porch Features | Covered, Rear Porch |
| Fencing | Back Yard, Wood |
| Construction Materials | Hardi Plank Type, Stone Veneer |
| Security Features | Security System Owned, Smoke Detector(s) |
| Parking Features | Driveway, Guest |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 7257 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78641 |
| Area | RRW |
| Community Name | Gardens/Mayfield Condos |
| School District | Leander ISD |
| Elementary School | Parkside |
| High School | Rouse |
| Listing VS Median (in Gardens/Mayfield Condos) | |
Price: $425,000 low | high Med: $443,500 sqft: 1,953 low | high Med: 1,954 $ / sqft: $218 low | high Med: $227 On site: 3 low | high Med: 71.5 | |
| Open House |
|---|
| In-Person 11/08 1:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78641 |
| Area | RRW |
| Community Name | Gardens/Mayfield Condos |
| School District | Leander ISD |
| Elementary School | Parkside |
| High School | Rouse |
| Listing VS Median (in Gardens/Mayfield Condos) | |
Price: $425,000 low | high Med: $443,500 sqft: 1,953 low | high Med: 1,954 $ / sqft: $218 low | high Med: $227 On site: 3 low | high Med: 71.5 | |