In-Person: 09/20 12:00 PM - 3:00 PM***OPEN HOUSE - 9/19 & 20 12-3p*** BETTER THAN NEW AND MOVE-IN READY! Priced to compete with builder incentives and offering a comparable monthly mortgage payment. This turnkey home includes energy-efficient construction and is already packed with upgrades - a water softener, EV-ready 220V outlet, attic platform decking for additional storage, smart ceiling fans, and includes the refrigerator, washer, and dryer. Step inside to abundant natural light and an open-concept layout that creates a warm and inviting atmosphere. The spacious primary suite offers plenty of room to unwind along with a bright ensuite and an oversized primary closet. Secondary bedrooms provide flexibility for family members or guests, a home office, or additional living space. Enjoy the covered backyard patio, perfect for relaxing during Texas summers. Located in the desirable Brookstone Creek with NO CITY TAXES and community amenities including a pool, fitness center, courts, clubhouse, and playground. Zoned to highly regarded NEISD schools with convenient access to shopping, dining, and major highways. Builder warranty remains in place through August 2032. Why wait on new construction when this move-in-ready home is calling your name now?
| MLS # | 2015892 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2022 |
| Days On Site | 9 |
| Listing Provided By | JB Goodwin, REALTORS | Jacquelyn Morris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,595 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Interior | One Living Area, Liv/Din Combo, Two Eating Areas, Island Kitchen, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, High Speed Internet, Walk in Closets, Attic - Partially Floored, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Stone/Rock, Siding |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Deck/Balcony, Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 049172020260 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6166.41 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78266 |
| Area | Bexar |
| Community Name | BROOKSTONE CREEK |
| School District | North East I.S.D. |
| Elementary School | Bulverde Creek |
| High School | Johnson |
| Listing VS Median (in BROOKSTONE CREEK) | |
Price: $325,000 low | high Med: $417,225 sqft: 1,595 low | high Med: 2,040 $ / sqft: $204 low | high Med: $207 On site: 9 low | high Med: 71 | |
| Open House |
|---|
| In-Person 09/20 12:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78266 |
| Area | Bexar |
| Community Name | BROOKSTONE CREEK |
| School District | North East I.S.D. |
| Elementary School | Bulverde Creek |
| High School | Johnson |
| Listing VS Median (in BROOKSTONE CREEK) | |
Price: $325,000 low | high Med: $417,225 sqft: 1,595 low | high Med: 2,040 $ / sqft: $204 low | high Med: $207 On site: 9 low | high Med: 71 | |