The Wichita floor plan is the perfect embodiment of spacious, functional living, designed to meet the needs of larger households or those who love entertaining. This two-story layout offers five bedrooms and four and a half bathrooms, ensuring ample privacy and comfort for everyone. The expansive primary suite serves as a serene retreat, complete with a luxurious en suite bathroom and generous closet space. The additional bedrooms are well-appointed, with access to conveniently located bathrooms.The main level shines with its open-concept design, seamlessly connecting the gourmet kitchen, dining area, and family room. The kitchen is a chef's delight, featuring state-of-the-art appliances, a central island, and plenty of counter and storage space. The adjoining dining area offers the perfect setting for family meals or formal gatherings. A dedicated study or flex room adds versatility to the space, accommodating work-from-home needs or additional entertainment areas.Upstairs, a spacious loft provides extra living space, ideal for a game room, media center, or additional lounge area. The thoughtfully designed layout ensures smooth transitions between private and communal spaces.With a three-car garage, the Wichita floor plan caters to modern needs, offering plenty of room for vehicles, storage, and hobbies. Whether you're hosting guests or enjoying quiet family time, this home provides the perfect setting for every occasion.
| MLS # | 2013927 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 19 |
| Listing Provided By | eXp Realty | Dayton Schrader |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,724 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior | Two Living Area, Separate Dining Room, Two Eating Areas, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, Media Room, Utility Room Inside, High Ceilings, Open Floor Plan, Walk in Closets |
|---|---|
| Heating | Central, 2 Units |
| Heating Fuel | Other |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Stone/Rock, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 2.36 |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Comal |
| Community Name | MAYFAIR |
| School District | Comal |
| Elementary School | Mayfair Elementary |
| High School | Canyon |
| Listing VS Median (in MAYFAIR) | |
Price: $690,727 low | high Med: $566,586 sqft: 3,724 low | high Med: 2,468 $ / sqft: $185 low | high Med: $230 On site: 19 low | high Med: 101 | |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Comal |
| Community Name | MAYFAIR |
| School District | Comal |
| Elementary School | Mayfair Elementary |
| High School | Canyon |
| Listing VS Median (in MAYFAIR) | |
Price: $690,727 low | high Med: $566,586 sqft: 3,724 low | high Med: 2,468 $ / sqft: $185 low | high Med: $230 On site: 19 low | high Med: 101 | |