New ListingStep off the front porch into the extended entryway with a 12-foot rotunda ceiling. Off of the main hallway are two secondary bedrooms which offer full bathrooms and walk-in closets. Adjacent is a private guest suite featuring a full bathroom, walk-in closet and linen closet. As you enter into the vast family room you are greeted by a wood mantel fireplace and sliding glass doors. Hardwood floors throughout the main living area. French doors open into the game room which is located off of the dining area. The kitchen hosts an island with built-in seating, a 36" commercial style gas range top, double wall oven, ample counterspace, and a walk-in pantry. The primary bedroom offers three large windows. The primary bathroom hosts dual vanities, a freestanding tub, large glass enclosed shower, and two walk-in closets. Covered backyard patio. The mud room and utility closet are off of the three-car garage.
| MLS # | 2399185 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $900 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 7 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,080 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling-High, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Zoned |
| Heating | Zoned |
| Appliances | Built-In Oven(s), Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Range, Microwave, Double Oven, Water Heater, Tankless Water Heater |
| Fireplace Features | Gas Starter |
| Fireplaces Total | 1 |
| Window Features | ENERGY STAR Qualified Windows |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | Gutters Full, No Exterior Steps |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Few Trees, Interior Lot |
| Patio And Porch Features | Covered |
| Fencing | Back Yard, Privacy, Wood |
| Construction Materials | Brick, Stone |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Parking Features | Attached, Tandem |
|---|---|
| Garage Spaces | 3 |
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Austin |
| Zip Code | 78737 |
| Area | HD |
| Community Name | Parten |
| School District | Dripping Springs ISD |
| Elementary School | Cypress Springs |
| High School | Dripping Springs |
| Listing VS Median (in Parten) | |
Price: $1,147,900 low | high Med: $1,171,389 sqft: 3,080 low | high Med: 3,739 $ / sqft: $373 low | high Med: $313 On site: 7 low | high Med: 85 | |
| State | TX |
|---|---|
| County | Hays |
| City | Austin |
| Zip Code | 78737 |
| Area | HD |
| Community Name | Parten |
| School District | Dripping Springs ISD |
| Elementary School | Cypress Springs |
| High School | Dripping Springs |
| Listing VS Median (in Parten) | |
Price: $1,147,900 low | high Med: $1,171,389 sqft: 3,080 low | high Med: 3,739 $ / sqft: $373 low | high Med: $313 On site: 7 low | high Med: 85 | |
![]() | $919,000461 Leaning Rock RdgAustin, TX 78737 |
![]() | $1,249,900166 Bird Bath BndAustin, TX 78737 |
![]() | $1,090,900225 Bird Bath BndAustin, TX 78737 |
![]() | $1,105,600595 Bird HolwAustin, TX 78737 |
![]() | $974,900635 Leaning Rock RdgAustin, TX 78737 |