| MLS # | 601SStortsSt |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 63 |
| Listing Provided By | Coldwell Banker D'Ann Harper | Josh Pond |
| SQ Feet | 6,370 |
|---|
| State | TX |
|---|---|
| City | Poth |
| Zip Code | 78147 |
| Listing VS Median (in 78147) | |
Price: $749,000 low | high Med: $0 On site: 63 low | high Med: | |
| State | TX |
|---|---|
| City | Poth |
| Zip Code | 78147 |
| Listing VS Median (in 78147) | |
Price: $749,000 low | high Med: $0 On site: 63 low | high Med: | |