New ListingA Downtown Austin Win, Just in Time for Football Season With Austin riding a wave of Longhorn energy, 603 Davis #907 at The Shore might be the easiest lock-and-leave downtown for game weekends, quick city trips, or full-time living. This 879-square-foot one-bedroom with a versatile bonus room was just refreshed with new wood floors and fresh paint throughout, including the ceilings. The open living plan leads out to a private patio with real outdoor space in the heart of downtown. The kitchen has quartz counters and stainless appliances, and the bonus room flexes into an office, a workout room, media space, or an oversized closet, whatever the buyer needs. The location does the rest. Steps from the Lady Bird Lake trail and Rainey Street, about 1.8 miles from DKR Memorial Stadium, with concierge, a pool, a fitness center, and reserved parking waiting at home. For a buyer who wants a downtown foothold without the upkeep, #907 is freshly updated, easy to own, and priced right. Call it the two-minute drill for UT season: land in Austin, lock up, and head for kickoff. No yard, no maintenance marathon, just a home base ready for game day and everything else Austin has to offer. 1 Bed | 1 Bath | Bonus Room | 879 SF | Private Patio | Reserved Parking Sometimes the simplest play is the best one. #907 is ready to score.
| MLS # | 4633454 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $459 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 1 |
| Listing Provided By | Kuper Sotheby's Int'l Realty | Susan Barringer |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 879 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.00 |
| Water Front | Yes |
| Property View | Panoramic |
| Interior Features | Breakfast Bar, Quartz Counters, Stone Counters, High Speed Internet, No Interior Steps, Open Floorplan, Primary Bedroom on Main |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Range, Exhaust Fan, Ice Maker, Microwave, Free-Standing Electric Oven, Free-Standing Refrigerator, Washer/Dryer |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Flooring | Tile |
| Exterior Features | Balcony |
|---|---|
| Roof | See Remarks |
| Foundation Details | See Remarks |
| Lot Features | City Lot |
| Patio And Porch Features | Patio |
| Fencing | None |
| Construction Materials | See Remarks |
| Security Features | Building Security, Fire Alarm, Fire Escape, Fire Sprinkler System, Key Card Entry, Smoke Detector(s) |
| Parking Features | Assigned, Attached, Covered, Deeded, Secured |
|---|---|
| Garage Spaces | 1 |
| Utilities | Cable Available, Electricity Connected, High Speed Internet, Natural Gas Not Available, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 7718 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78701 |
| Area | DT |
| Community Name | Shore A Condo Amd The |
| School District | Austin ISD |
| Elementary School | Mathews |
| High School | Austin |
| Listing VS Median (in Shore A Condo Amd The) | |
Price: $330,000 low | high Med: $330,000 sqft: 879 low | high Med: 503 $ / sqft: $375 low | high Med: $656 On site: 1 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78701 |
| Area | DT |
| Community Name | Shore A Condo Amd The |
| School District | Austin ISD |
| Elementary School | Mathews |
| High School | Austin |
| Listing VS Median (in Shore A Condo Amd The) | |
Price: $330,000 low | high Med: $330,000 sqft: 879 low | high Med: 503 $ / sqft: $375 low | high Med: $656 On site: 1 low | high Med: 16 | |