New Listing
In-Person: 09/20 1:00 PM - 3:00 PMA protected cove in Edwards Mountain, Hill Country and skyline views to the north, east and south, and a Muskin-built traditional that has been cared for from day one: this is the kind of house to hold onto for a long time. The cove is the first thing you notice. A level front yard and a long driveway are rare in the hills and give you room to spread out, and the neighbors on this quiet cul-de-sac look out for one another. The .308-acre lot sits among mature live oaks with morning light in front and afternoon shade in back, and the backyard can go either way: cleared and leveled for more lawn and play space, or kept as it is for privacy, shade and low upkeep. Inside, a two-story entry sets the scale and high ceilings and natural light carry through. Solid hardwood floors were just refinished, and the finishes are the kind that hold up: wool carpet upstairs, cork floors in the dining room, a custom built-in buffet with wine storage, crown molding, plantation shutters and upgraded lighting throughout. The kitchen is anchored by a commercial-grade Wolf gas range and opens to the living areas and the covered porches beyond. The main level flexes. A dedicated office with pocket doors, plus a second space that works as a playroom, music room, library, second living area or a lounge for entertaining. All bedrooms are upstairs. The oversized primary suite has a sitting area, a huge walk-in closet, a bath with an oversized tub facing the hills, and its own private deck with north, east and south views over the hills and the Austin skyline. A recently replaced composite deck and covered porches on both levels handle grilling, dining and quiet evenings. Xeriscaped gardens front and back keep the yard low maintenance. An oversized two-car garage, a laundry room with sink and cabinetry, a main-level powder bath and storage everywhere. Minutes to MoPac, Loop 360, H-E-B, The Domain, The Arboretum and downtown, on a street where homes rarely change hands.
| MLS # | 5101124 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 1 |
| Listing Provided By | Compass RE Texas, LLC | Joe Keenan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,307 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.31 |
| Water Front | Yes |
| Property View | Garden, Hill Country, Neighborho |
| Interior Features | Bar, Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), Ceiling-High, Chandelier, Corian Counters, Granite Counters, Crown Molding, Double Vanity, Dry Bar, Entrance Foyer, High Speed Internet, Interior Steps, Kitchen Island, Multiple Dining Areas, Multiple Living Areas, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Soaking Tub, Storage, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Fireplace(s) |
| Appliances | Bar Fridge, Dishwasher, Disposal, Exhaust Fan, Gas Range, Microwave, Oven, Gas Oven, Double Oven, Plumbed For Ice Maker, Range, Free-Standing Gas Range, RNGHD, Refrigerator, Free-Standing Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan, Water Heater |
| Fireplace Features | Family Room, Gas Starter, Masonry, Raised Hearth, Stone, Wood Burning |
| Fireplaces Total | 1 |
| Window Features | Blinds, Drapes, Double Pane Windows, Plantation Shutters, Screens, Shutters, Window Treatments |
| Flooring | Carpet, Cork, Tile, Wood |
| Exterior Features | Balcony, Exterior Steps, Garden, Gutters Full, Lighting, Private Entrance, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Cul-De-Sac, Curbs, Front Yard, Garden, Gentle Sloping, Interior Lot, Landscaped, Native Plants, Near Public Transit, Trees-Heavy, Trees-Large (Over 40 Ft), Many Trees, Trees-Medium (20 Ft - 40 Ft), Views, Xeriscape |
| Patio And Porch Features | Covered, Deck, Front Porch, Patio, Porch, Rear Porch |
| Fencing | Back Yard, Wrought Iron |
| Construction Materials | Hardi Plank Type, Masonry – All Sides, Stone Veneer |
| Security Features | Security System, Smoke Detector(s) |
| Parking Features | Attached, Concrete, Covered, Door-Multi, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Outside, Side By Side |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 26084 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78731 |
| Area | 1A |
| Community Name | Edwards Mountain |
| School District | Austin ISD |
| Elementary School | Highland Park |
| High School | McCallum |
| Listing VS Median (in Edwards Mountain) | |
Price: $1,500,000 low | high Med: $1,749,500 sqft: 3,307 low | high Med: 4,018 $ / sqft: $454 low | high Med: $438 On site: 1 low | high Med: 11.5 | |
| Open House |
|---|
| In-Person 09/20 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78731 |
| Area | 1A |
| Community Name | Edwards Mountain |
| School District | Austin ISD |
| Elementary School | Highland Park |
| High School | McCallum |
| Listing VS Median (in Edwards Mountain) | |
Price: $1,500,000 low | high Med: $1,749,500 sqft: 3,307 low | high Med: 4,018 $ / sqft: $454 low | high Med: $438 On site: 1 low | high Med: 11.5 | |
![]() | $1,500,0006213 Edwards Mountain CvAustin, TX 78731 |
![]() | $1,895,0006217 Edwards Mountain CvAustin, TX 78731 |