ASSUMABLE VA LOAN, MUST QUALIFY. INTEREST RATE AT FOUR.NINE NINE, or possible lease with option to buy. BEAUTIFUL LIKE NEW Price reduced to accommodate concessions toward Mortgage Buy Down Interest Rate. Quick access to LACKLAND AFB, BROOKS CITY BASE, JOINT BASE SA FORT SAM, USAA, VA HOSPITAL, MEDICAL CENTER, SANTA ROSA HOSP. Near Sea World and Fiesta Texas. Close to La Cantera Shopping Center... MAY'S YMCA AT POTRANCO & 151... Like new two-story home with 19 foot entry ceilings. THERE IS NO PLACE LIKE HOME...Enter into this beautiful open floor plan with so much natural light due to the many windows. Living Room and Kitchen with Dining room combined bringing openness and family gatherings a place to be. PRIMARY BED ROOM ON FIRST FLOOR AND OFFICE AT ENTRY OF HOME. Travel up the open black cast iron rails stairs leading into the second living area along with 3 NICE SIZE BEDROOMS, TWO BAHTS, ONE OF THEM HAS ON SUITE BATH ROOM . Home is so very spacious and welcoming once you enter in you may not want to leave...Bring your family and friends to see the home you have been looking for. Cul-de-sac, green belt with hug Oak trees and Texas Mountain Laurels filling the air with the sweet smell of nature, huge back yard. You can create your own oasis... Spacious back Porch. Home is four sided brick. Huge like new Shedd in the back yard with a small porch attached to it as well. Garage has a Mini Spit Air conditioner and Heater making it a perfect spot to create your own person gym, office space or even an additional living area or bedroom. Let your imagination run wild and come see this beautiful home. Creative financing also available with owner.
| MLS # | 2026004 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 11 |
| Listing Provided By | Barrios Properties of Texas | Carol Barrios |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,603 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Access only, Attic - Partially Floored, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | 4 Sides Masonry |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Storage Building/Shed, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 043681070210 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 9570 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | STEVENS RANCH |
| School District | Northside |
| Elementary School | Ralph Langley |
| High School | William Brennan |
| Listing VS Median (in STEVENS RANCH) | |
Price: $549,000 low | high Med: $535,000 sqft: 2,603 low | high Med: 3,400 $ / sqft: $211 low | high Med: $161 On site: 11 low | high Med: 150 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | STEVENS RANCH |
| School District | Northside |
| Elementary School | Ralph Langley |
| High School | William Brennan |
| Listing VS Median (in STEVENS RANCH) | |
Price: $549,000 low | high Med: $535,000 sqft: 2,603 low | high Med: 3,400 $ / sqft: $211 low | high Med: $161 On site: 11 low | high Med: 150 | |