Welcome home to this beautiful two-story residence offering spacious living areas, comfort, and functionality throughout! The thoughtfully designed floor plan features generous living spaces both upstairs and downstairs, perfect for entertaining or everyday relaxation. The inviting eat-in kitchen boasts a convenient breakfast bar and plenty of room for gathering with family and friends. A dedicated study or home office provides the ideal space for working from home. Spacious secondary bedrooms offer comfort and versatility, while the primary suite features a walk-in closet and private bath complete with a relaxing garden tub. Enjoy easy-care tile flooring in the downstairs living area. Step outside to a wonderful backyard surrounded by a full privacy fence, complete with a covered patio that's perfect for outdoor entertaining, weekend barbecues, or simply unwinding. Conveniently located near Fort Sam Houston, Randolph Air Force Base, shopping, dining, and everyday conveniences. A fantastic home with plenty of space inside and out-don't miss this opportunity
| MLS # | 2022402 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2011 |
| Days On Site | 27 |
| Listing Provided By | Coldwell Banker D'Ann Harper | Richard Davies |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,239 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior | Two Living Area, Eat-In Kitchen, Breakfast Bar, Study/Library, Game Room, Loft, Utility Room Inside, All Bedrooms Upstairs, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Cement Fiber |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 050902440770 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4832 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78109 |
| Area | Bexar |
| Community Name | HORIZON POINTE |
| School District | Judson |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in HORIZON POINTE) | |
Price: $300,000 low | high Med: $219,700 sqft: 2,239 low | high Med: 1,714 $ / sqft: $134 low | high Med: $128 On site: 27 low | high Med: 60 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78109 |
| Area | Bexar |
| Community Name | HORIZON POINTE |
| School District | Judson |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in HORIZON POINTE) | |
Price: $300,000 low | high Med: $219,700 sqft: 2,239 low | high Med: 1,714 $ / sqft: $134 low | high Med: $128 On site: 27 low | high Med: 60 | |