New ListingWelcome to this inviting NW San Antonio home where thoughtful updates, low-maintenance living, and a convenient location come together. The bright, open-concept floor plan offers abundant natural light, clean neutral paint, upgraded ceiling fans, and attractive laminate flooring throughout-no carpet! The kitchen is equipped with a refrigerator and dishwasher approximately three years old and flows easily into the living and dining areas, creating a comfortable space for everyday living and entertaining. The renovated bathroom adds a fresh, updated feel, while several important improvements have already been completed for the next owner. Windows and exterior doors were replaced and gutters installed in 2022, adding to the home's efficiency, comfort, and curb appeal. Outdoor recreation is close at hand with nearby Rohde Park and convenient access to San Antonio's extensive trail system, including connections to the Leon Creek Greenway. The home is also conveniently located near the neighborhood elementary school, UTSA, and major NW San Antonio routes, making it easy to reach shopping, dining, employment centers, and entertainment. Whether you're searching for your first home, downsizing, or looking for a conveniently located San Antonio property with meaningful updates already completed, 6823 Mountain Spring Street deserves a closer look. Schedule your private showing today and come see how easy it would be to make this home your own!
| MLS # | 2017201 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Status | Active Option |
| Year | 1981 |
| Days On Site | 5 |
| Listing Provided By | JB Goodwin, REALTORS | James Payne |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 936 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, High Speed Internet, All Bedrooms Downstairs, Laundry Room, Attic - None |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Living Room, Wood Burning |
| Number Of Fireplaces | 1 |
| Exterior | Wood |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Double Pane Windows, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Detached |
|---|
| Waterorsewer | Water System, City |
|---|
| Tax Property Id | 169230220180 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3664.28 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | OXBOW |
| School District | Northside |
| Elementary School | Carnahan |
| High School | Louis D Brandeis |
| Listing VS Median (in OXBOW) | |
Price: $170,000 low | high Med: $193,000 sqft: 936 low | high Med: 1,262 $ / sqft: $182 low | high Med: $153 On site: 5 low | high Med: 36 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | OXBOW |
| School District | Northside |
| Elementary School | Carnahan |
| High School | Louis D Brandeis |
| Listing VS Median (in OXBOW) | |
Price: $170,000 low | high Med: $193,000 sqft: 936 low | high Med: 1,262 $ / sqft: $182 low | high Med: $153 On site: 5 low | high Med: 36 | |