New ListingOwner is a Licensed Texas Real Estate Agent - This transaction will be a 1031 Exchange - Great Investment Location approximately 1/2 mile from the new Apple Computer Campus located on Parmer Lane - All New Stainless Steel Kitchen Appliances (Gas Range, Hood Vent, Dishwasher, Refrigerator) in addition to New Luxury Vinyl Plank Flooring Downstairs, New Carpet Upstairs & Epoxy Coating on Garage Floor - all just installed August 2026. Exterior Fireplace Siding Replaced 2022 / HVAC replaced 2015 / Gas Water Heater Replaced 2020 / Fireplace Firebox Replaced 2013 / Roof Shingles Replaced 2009. Unique floorplan features Primary Bedroom / Primary Bath Upstairs and all other bedrooms on the main level - Great Layout for roommate(s) - Residents of this neighborhood also have Year Round Access to Tennis & a Jr. Olympic Size Pool with Swim Lanes (Heated During the Winter) for an additional modest fee (Community Pool & Parks provided by North Austin Municipal Utility District #1) Contact Listing Agent for Additional Information
| MLS # | 3035269 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 1 |
| Listing Provided By | Austin Loop 1 Realty, LLC | Randy Massey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,618 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Cathedral Ceiling(s), Ceiling-High, Corian Counters, High Speed Internet, Pantry |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Disposal, Gas Range, Free-Standing Refrigerator, Water Heater |
| Fireplace Features | Gas Starter, Wood Burning |
| Fireplaces Total | 1 |
| Window Features | Blinds |
| Flooring | Carpet, Laminate, Vinyl |
| Exterior Features | Rain Gutters, Playground, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Curbs, Front Yard, Level, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Front Porch, Patio |
| Fencing | Back Yard, Wood |
| Construction Materials | Brick Veneer, Frame, Hardi Plank Type, Board & Batten Siding |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Driveway, Garage, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, High Speed Internet, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 7120 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Austin |
| Zip Code | 78729 |
| Area | NW |
| Community Name | Milwood Sec 26B |
| School District | Round Rock ISD |
| Elementary School | Jollyville |
| High School | McNeil |
| Listing VS Median (in Milwood Sec 26B) | |
Price: $410,000 low | high Med: $425,000 sqft: 1,618 low | high Med: 1,618 $ / sqft: $253 low | high Med: $263 On site: 1 low | high Med: 59 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Austin |
| Zip Code | 78729 |
| Area | NW |
| Community Name | Milwood Sec 26B |
| School District | Round Rock ISD |
| Elementary School | Jollyville |
| High School | McNeil |
| Listing VS Median (in Milwood Sec 26B) | |
Price: $410,000 low | high Med: $425,000 sqft: 1,618 low | high Med: 1,618 $ / sqft: $253 low | high Med: $263 On site: 1 low | high Med: 59 | |
![]() | $425,0007017 Tesoro TrlAustin, TX 78729 |