Compact in footprint but rich in personality, this one-bedroom, one-bathroom bungalow turns 583 square feet into a bright, welcoming retreat just one-half mile from downtown Lockhart. Set along a quiet, tree-lined street, it presents an appealing entry point for a first-time buyer and a promising option for short-term rental income. A covered front porch sets an inviting tone. Inside, natural light, exposed ceiling beams, and wide-plank hardwood flooring bring warmth and character throughout. The kitchen pairs ample cabinetry with stainless steel appliances, granite countertops, and an undermount sink. The comfortably sized bedroom includes a private en-suite bathroom and washroom, keeping the compact layout practical without sacrificing privacy. Out back, a covered porch extends the living space for year-round grilling and unwinding. Mature trees and thoughtful landscaping frame the yard, while an air-conditioned storage shed keeps hobbies or gear comfortably tucked away. With Lions Park nearby and downtown dining, shopping, and local flavor close at hand, this petite property offers lifestyle appeal alongside investment flexibility. Whether you are ready to trade rent for ownership or add a character-filled rental to your portfolio, this bungalow deserves a closer look. Book your private tour and imagine the possibilities.
| MLS # | 6482215 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1920 |
| Days On Site | 51 |
| Listing Provided By | Keller Williams Realty | Shannon James |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 583 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | See Remarks, Breakfast Bar, Beamed Ceilings, Granite Counters, No Interior Steps, Open Floorplan |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Disposal, Microwave, Gas Oven, Water Heater |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Flooring | Laminate |
| Exterior Features | None |
|---|---|
| Roof | Metal |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Front Yard, Garden, Trees-Heavy |
| Patio And Porch Features | Covered, Rear Porch |
| Fencing | Back Yard, Wood |
| Construction Materials | Vertical Siding |
| Parking Features | Aggregate, Private |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 2809 |
|---|
| State | TX |
|---|---|
| County | Caldwell |
| City | Lockhart |
| Zip Code | 78644 |
| Area | CC |
| Community Name | Lockhard |
| School District | Lockhart ISD |
| Elementary School | Navarro |
| High School | Lockhart |
| Listing VS Median (in Lockhard) | |
Price: $199,000 low | high Med: $199,000 sqft: 583 low | high Med: 583 $ / sqft: $341 low | high Med: $341 On site: 51 low | high Med: 51 | |
| State | TX |
|---|---|
| County | Caldwell |
| City | Lockhart |
| Zip Code | 78644 |
| Area | CC |
| Community Name | Lockhard |
| School District | Lockhart ISD |
| Elementary School | Navarro |
| High School | Lockhart |
| Listing VS Median (in Lockhard) | |
Price: $199,000 low | high Med: $199,000 sqft: 583 low | high Med: 583 $ / sqft: $341 low | high Med: $341 On site: 51 low | high Med: 51 | |