New ListingModern urban living meets neighborhood charm in this beautifully maintained home in sought-after Crestview Station. Designed with a clean contemporary aesthetic, the home features an open-concept floor plan, soaring ceilings, abundant natural light, rich wood flooring, a spacious kitchen with oversized island. Outside, enjoy a private covered patio and fenced yard, while the HOA maintains the front landscaping for truly low-maintenance living. Crestview Station is one of Austin's premier transit-oriented communities, offering residents unique amenities including community grilling stations, shaded gathering areas, hammock park, community garden, dog park, walking trails, and beautifully landscaped pocket parks throughout the neighborhood. The home is just a short walk from the Crestview MetroRail Station, making commuting to Downtown, the Domain, Q2 Stadium, and other major employment centers remarkably convenient. Ideally located in Central Austin with quick access to US-183, Loop 1 (MoPac), and I-35, you'll be minutes from Bergstrom International Airport, Mueller, UT, and countless restaurants, breweries, coffee shops, and entertainment destinations. The perfect blend of modern design, convenience, and lock-and-leave lifestyle!
| MLS # | 6446599 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $137 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 5 |
| Listing Provided By | Berkshire Hathaway TX Realty | Joe Cresto |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,739 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Granite Counters, Interior Steps, Primary Bedroom on Main |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer/Dryer Stacked, Tankless Water Heater |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Carpet, Laminate, Tile |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Sprinkler - Automatic |
| Patio And Porch Features | Covered, Patio |
| Fencing | Fenced, Wrought Iron |
| Construction Materials | Hardi Plank Type |
| Parking Features | Detached, Garage, Garage Door Opener, Garage Faces Rear |
|---|---|
| Garage Spaces | 2 |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78757 |
| Area | 2 |
| Community Name | Crestview Station Resub Of Lt |
| School District | Austin ISD |
| Elementary School | Brentwood |
| High School | McCallum |
| Listing VS Median (in Crestview Station Resub Of Lt) | |
Price: $595,000 low | high Med: $589,000 sqft: 1,739 low | high Med: 1,963 $ / sqft: $342 low | high Med: $300 On site: 5 low | high Med: 63 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78757 |
| Area | 2 |
| Community Name | Crestview Station Resub Of Lt |
| School District | Austin ISD |
| Elementary School | Brentwood |
| High School | McCallum |
| Listing VS Median (in Crestview Station Resub Of Lt) | |
Price: $595,000 low | high Med: $589,000 sqft: 1,739 low | high Med: 1,963 $ / sqft: $342 low | high Med: $300 On site: 5 low | high Med: 63 | |