7807 Chimney Corners offers a refined blend of architectural character, thoughtful updates, and exceptional indoor outdoor living on a wide lot along a wide street that ends in a quiet dead end. Framed by mature trees, the home features four bedrooms, multiple living spaces, dedicated work areas, and a private upstairs primary retreat. The kitchen is the heart of the home with rich cabinetry, granite countertops, stainless steel appliances, gas cooking, abundant storage, and a generous island with bar seating. An adjacent sitting and bar area creates an effortless flow for entertaining, while the spacious living room with fireplace opens directly to the outdoor living spaces. The first floor includes a formal dining room, three secondary bedrooms, updated baths, mudroom, utility room, and a convenient outdoor pool bath. Upstairs, the primary suite offers a serene escape with a separate sitting area, private study, two walk in closets, and a beautifully updated bath with dual vanities, custom cabinetry, dramatic tile, and an oversized walk in shower. Outside, the approximately 39 foot covered patio extends the living space with room for dining and lounging, ceiling fans, and a stone fireplace. The private pool and spa are surrounded by mature trees, landscaped areas, multiple seating spaces, and a fenced yard designed for relaxation and entertaining. With elevated finishes, generous storage, two laundry locations, a two car garage, exceptional outdoor living, and a distinctive setting, this home delivers a sophisticated Austin lifestyle with comfort, privacy, and timeless appeal.
| MLS # | 8046068 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 17 |
| Listing Provided By | Christies Intl Real Estate Lone Star | Kim Burke |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,156 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.32 |
| Water Front | Yes |
| Property View | See Remarks |
| Interior Features | Bar, Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), Ceiling-High, Ceiling-Vaulted, Granite Counters, Interior Steps, Kitchen Island, Multiple Dining Areas, Pantry, Recessed Lighting, Stackable W/D Connections, Study/Home Office, Two Primary Closets, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Fireplace(s), Natural Gas |
| Appliances | Bar Fridge, Built-In Electric Oven, Built-In Refrigerator, Dishwasher, Disposal, Exhaust Fan, Freezer, Gas Cooktop, Microwave, Double Oven, RNGHD, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Water Heater, Wine Refrigerator |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Window Features | See Remarks, Double Pane Windows, ENERGY STAR Qualified Windows, Screens |
| Flooring | Tile, Wood |
| Exterior Features | Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Front Yard, Interior Lot, Level, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Sprinkler - Rain Sensor, Sprinklers On Side, Trees-Heavy |
| Patio And Porch Features | Covered, Front Porch, Patio |
| Fencing | Back Yard, Fenced, Privacy, Wood |
| Construction Materials | Hardi Plank Type, Wood Siding, Stone |
| Parking Features | Attached, Door-Single, Driveway, Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 29537 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78731 |
| Area | 1A |
| Community Name | Green Trails Estates Resub |
| School District | Austin ISD |
| Elementary School | Doss (Austin ISD) |
| High School | Anderson |
| Listing VS Median (in Green Trails Estates Resub) | |
Price: $1,575,000 low | high Med: $1,521,000 sqft: 3,156 low | high Med: 3,045 $ / sqft: $499 low | high Med: $500 On site: 17 low | high Med: 23 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78731 |
| Area | 1A |
| Community Name | Green Trails Estates Resub |
| School District | Austin ISD |
| Elementary School | Doss (Austin ISD) |
| High School | Anderson |
| Listing VS Median (in Green Trails Estates Resub) | |
Price: $1,575,000 low | high Med: $1,521,000 sqft: 3,156 low | high Med: 3,045 $ / sqft: $499 low | high Med: $500 On site: 17 low | high Med: 23 | |
![]() | $2,200,0003703 Hidden HolwAustin, TX 78731 |
![]() | $1,899,9998100 Greenslope DrAustin, TX 78759 |
![]() | $1,249,0007509 Stonecliff CirAustin, TX 78731 |
![]() | $1,699,0007507 Hart LnAustin, TX 78731 |
![]() | $1,639,0004014 Greystone DrAustin, TX 78731 |