Price Reduced ListingCompletely renovated and thoughtfully reimagined, this modern 3-bedroom, 2-bath home delivers true South Austin living with extensive improvements inside and out. The transformation goes well beyond cosmetic updates, with complete replacement of the home's plumbing and electrical systems, plus a NEW roof, siding, and windows. New flooring, paint, trim, and doors create a cohesive look throughout, while the all-new kitchen features new cabinetry and modern finishes. Both full bathrooms have been completely remodeled with new tile and vanities. Picture windows fill the interior with natural light, highlighting an open-concept design that maximizes every square foot and makes the home live larger than its footprint. The primary bedroom features a private door opening directly onto the large back deck, an inviting space for outdoor dining, entertaining, or relaxing. Newly installed front-yard sod adds fresh curb appeal. Enjoy convenient access to downtown Austin and the airport, with Zilker Park and Lady Bird Lake less than five miles away for outdoor recreation. South 1st Street dining and neighborhood favorites are easily accessible, and the new H-E-B on South Congress is less than three miles away for everyday convenience.
| MLS # | 2825538 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 47 |
| Listing Provided By | Spyglass Realty | Sean Tipps |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,325 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Chandelier, Double Vanity, Kitchen Island, Open Floorplan, Recessed Lighting |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Oven, Free-Standing Gas Range, RNGHD, Refrigerator, Stainless Steel Appliance(s), Water Heater |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Bay Window(s), Display Window(s), Double Pane Windows, Screens |
| Flooring | Vinyl |
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Curbs, Level |
| Patio And Porch Features | Deck, Porch |
| Fencing | Back Yard, Privacy, Wood |
| Construction Materials | Wood Siding, Stone |
| Parking Features | Garage |
|---|---|
| Garage Spaces | 1 |
| Utilities | Cable Available, Electricity Available, Electricity Connected, High Speed Internet, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 8907 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78745 |
| Area | 10N |
| Community Name | Emerald Forest Sec 02 |
| School District | Austin ISD |
| Elementary School | St Elmo |
| High School | Travis |
| Listing VS Median (in Emerald Forest Sec 02) | |
Price: $499,000 low | high Med: $2,200 sqft: 1,325 low | high Med: 1,084 $ / sqft: $377 low | high Med: $2 On site: 47 low | high Med: 53 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78745 |
| Area | 10N |
| Community Name | Emerald Forest Sec 02 |
| School District | Austin ISD |
| Elementary School | St Elmo |
| High School | Travis |
| Listing VS Median (in Emerald Forest Sec 02) | |
Price: $499,000 low | high Med: $2,200 sqft: 1,325 low | high Med: 1,084 $ / sqft: $377 low | high Med: $2 On site: 47 low | high Med: 53 | |