Price Reduced ListingA luxury home with over $160k in upgrades including a double pane sun room with climate control to keep it nice and cool in the summer, warm in the winter. Wide open floor plan, beautiful gas stove, oven, microwave, stainless refrigerator/freezer and even a coffee station. Everything in this home is big! The dining room could seat the whole family for the holidays, the den has a beautiful fireplace with large mantle and still room for a huge TV! The breakfast area has room for a modest dining room table. Spacious office with french doors to keep the noise out when working from home. A mud room/area when you come in from the garage gives you a quick place to hang your coats and kick off your shoes. The back patio was extended, plenty of room for the smoker, green egg or Traeger grill! A hot tub is waiting in the back also for some rest and relaxation after a long day at work. The Main Bedroom is on the first floor, away from the other bedrooms. A walk-in tub has been installed. A stand alone shower is next to it. Water closet with heated seat and bidet and a walk in closet that's bigger than some bedrooms! Two other bedrooms downstairs, one of which has it's own full bathroom. The upstairs loft can be used as a bedroom or a media room, it has a full bathroom there and can be closed off with the sliding barn door. A chair lift has been installed to assist those with difficulty getting up and down stairs. A beautiful fountain or fish pond was installed in the back yard, two little storage units were also installed on a concrete slab for durability.
| MLS # | 2021209 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2019 |
| Days On Site | 31 |
| Listing Provided By | San Antonio's Finest Realty | Royce Vasquez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,406 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Interior | Two Living Area, Liv/Din Combo, Two Eating Areas, Island Kitchen, Walk-In Pantry, Study/Library, Atrium, Florida Room, Utility Room Inside, Utility Area in Garage, High Ceilings, Open Floor Plan, Cable TV Available, Laundry in Closet, Laundry Main Level, Laundry Room, Telephone, Walk in Closets, Attic - Access only, Attic - Partially Floored |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | 4 Sides Masonry, Stone/Rock |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Partial Sprinkler System, Double Pane Windows, Solar Screens, Storage Building/Shed, Glassed in Porch |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage |
|---|
| Waterorsewer | Water System, City |
|---|
| Tax Property Id | 047123390110 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 11932.43 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78255 |
| Area | Bexar |
| Community Name | TWO CREEKS |
| School District | Northside |
| Elementary School | Not Applicable |
| High School | Clark |
| Listing VS Median (in TWO CREEKS) | |
Price: $649,000 low | high Med: $438,500 sqft: 3,406 low | high Med: 2,479 $ / sqft: $191 low | high Med: $177 On site: 31 low | high Med: 159 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78255 |
| Area | Bexar |
| Community Name | TWO CREEKS |
| School District | Northside |
| Elementary School | Not Applicable |
| High School | Clark |
| Listing VS Median (in TWO CREEKS) | |
Price: $649,000 low | high Med: $438,500 sqft: 3,406 low | high Med: 2,479 $ / sqft: $191 low | high Med: $177 On site: 31 low | high Med: 159 | |