Owner offering owner financing $200K down, 4.5% interest, 5 year balloon, Unit #A is currently leased $1650 month leased through March 2027. The layout of this unique duplex located on a quiet culdesac is that each unit has no connecting walls which makes living here very private and quiet, Duplex is separated by carport, laundry facilities on each side, A separate 3 car/boat carport with lighting on a150ft long driveway, Unit B's backyard covered porch is beautifully landscaped "oasis" with an expansive lawn, Oak tree is 6 years old plenty of shade, Bonus: A "Casita" with plenty of cabinets, ceiling fan, insulated with window a.c, AC units are less than 7 years old, washers and dryers in each unit, Water heater in Unit B is 4 years old, Unit B has been completely remodeled - flooring throughout, ceiling fans, bathroom and freshly painted, This duplex is waiting for someone to make it their own haven. Come see it for yourself!
| MLS # | 8474030 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 90 |
| Listing Provided By | Pure Realty | Greg Lockwood |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,813 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.30 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Built-in Features, Ceiling Fan(s), Ceiling-High, Laminate Counters, High Speed Internet, No Interior Steps, Primary Bedroom on Main, Storage |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Fireplace(s), Forced Air |
| Appliances | Disposal, Dryer, Gas Range, Ice Maker, Microwave, Gas Oven, Refrigerator, Self Cleaning Oven, Washer/Dryer, Water Heater |
| Fireplace Features | Gas, Living Room, Masonry |
| Fireplaces Total | 1 |
| Window Features | Vinyl Windows |
| Flooring | No Carpet, Tile, Wood |
| Exterior Features | Garden, Gutters Full, No Exterior Steps, Permeable Paving, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Patio And Porch Features | Covered, Patio |
| Fencing | Back Yard, Chain Link, Fenced |
| Construction Materials | Brick, Hardi Plank Type |
| Parking Features | Additional Parking, Carport, Concrete, Covered, Detached Carport, Lighted |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 8531 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78757 |
| Area | 2 |
| Community Name | Wooten Park Sec 2 |
| School District | Austin ISD |
| Elementary School | Wooten |
| High School | Navarro Early College |
| Listing VS Median (in Wooten Park Sec 2) | |
Price: $600,000 low | high Med: $600,000 sqft: 1,813 low | high Med: 1,813 $ / sqft: $331 low | high Med: $331 On site: 90 low | high Med: 90 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78757 |
| Area | 2 |
| Community Name | Wooten Park Sec 2 |
| School District | Austin ISD |
| Elementary School | Wooten |
| High School | Navarro Early College |
| Listing VS Median (in Wooten Park Sec 2) | |
Price: $600,000 low | high Med: $600,000 sqft: 1,813 low | high Med: 1,813 $ / sqft: $331 low | high Med: $331 On site: 90 low | high Med: 90 | |