Price Reduced ListingASSUMABLE VA LOAN AT 2.625%! Qualified Veteran buyers may have the opportunity to assume the seller's existing VA loan and take advantage of a rate far below today's typical mortgage rates, potentially saving thousands over the life of the loan. Beyond the exceptional financing opportunity, this home offers something that is increasingly hard to find: a private greenbelt setting with no rear neighbors. This well-designed 3-bedroom, 2.5-bath home features an open floor plan with wood flooring throughout the main living areas, tile in all wet areas, and plenty of natural light. The spacious primary suite is located downstairs, along with a dedicated office that can also serve as a flexible additional bedroom, playroom, or study. The kitchen is both stylish and functional with gas cooking, quartz countertops, a decorative tile backsplash, and crisp white cabinetry. Upstairs, two additional bedrooms are joined by a versatile loft/game room and full bath, giving everyone room to spread out. Thoughtful upgrades include a reverse osmosis drinking water system, premium RainSoft water softener, and oversized two-car garage. Outside, the stucco and stone exterior adds curb appeal while the greenbelt backdrop provides a peaceful sense of privacy with no homes directly behind you. Enjoy neighborhood amenities and convenient access to Lackland Air Force Base, shopping, dining, and major commuter routes.
| MLS # | 2008054 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2019 |
| Days On Site | 39 |
| Listing Provided By | eXp Realty | Sebastiano Formica |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,392 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Interior | One Living Area, Two Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Study/Library, Loft, Utility Room Inside, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | 3 Sides Masonry, Stone/Rock, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Oversized |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 044507790050 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7351.63 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | STILLWATER RANCH |
| School District | Northside |
| Elementary School | Scarborough |
| High School | Sotomayor High School |
| Listing VS Median (in STILLWATER RANCH) | |
Price: $349,949 low | high Med: $389,900 sqft: 2,392 low | high Med: 2,360 $ / sqft: $146 low | high Med: $165 On site: 39 low | high Med: 59 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | STILLWATER RANCH |
| School District | Northside |
| Elementary School | Scarborough |
| High School | Sotomayor High School |
| Listing VS Median (in STILLWATER RANCH) | |
Price: $349,949 low | high Med: $389,900 sqft: 2,392 low | high Med: 2,360 $ / sqft: $146 low | high Med: $165 On site: 39 low | high Med: 59 | |