Impeccably maintained two-story brick home tucked on a quiet street. From the inviting covered front porch, to the thoughtfully updated interior, this home offers comfort and space. Step inside to a grand entry with tile flooring, fresh paint, updated lighting, newer carpet downstairs, and oversized ceiling fans throughout. The spacious family room overlooks the kitchen and spectacular backyard, creating an ideal layout for everyday living and entertaining. The kitchen features professionally painted cabinetry, stainless steel appliances, a smooth cooktop, bar seating, and a secondary dining area. An oversized laundry room offers added storage with built-in cabinets and shelving. Upstairs, a large game room and four bedrooms provide generous space, all with ample closets and updated ceiling fans, along with two full baths. The primary suite is located downstairs and offers a private retreat with a spa-style bath, dual vanities, garden tub, separate shower, and a large walk-in closet with built-ins. Outdoor living features a covered patio, pergola over the hot tub, and a well-maintained above-ground pool. Additional upgrades include a xeriscaped front yard with synthetic grass, Ecobee smart thermostat, gutters, new water line to the curb, and updated HVAC components (upstairs unit 2024, downstairs compressor 2026). A rare combination of space, updates, and a peaceful setting.
| MLS # | 2015510 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2006 |
| Days On Site | 7 |
| Listing Provided By | Keller Williams Legacy | Kelley Martin |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,217 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.15 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Walk-In Pantry, Game Room, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Lower Level, Laundry Room, Walk in Closets, Attic - Partially Floored, Attic - Pull Down Stairs |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, 4 Sides Masonry, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Double Pane Windows, Has Gutters, Special Yard Lighting, Mature Trees, Other - See Remarks |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached, Oversized |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 050622150300 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6980.63 |
| State | TX |
|---|---|
| County | Bexar |
| City | Converse |
| Zip Code | 78109 |
| Area | Bexar |
| Community Name | MIRAMAR UNIT 1 |
| School District | Judson |
| Elementary School | COPPERFIELD ELE |
| High School | Judson |
| Listing VS Median (in MIRAMAR UNIT 1) | |
Price: $355,000 low | high Med: $259,000 sqft: 3,217 low | high Med: 2,188 $ / sqft: $110 low | high Med: $118 On site: 7 low | high Med: 96 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Converse |
| Zip Code | 78109 |
| Area | Bexar |
| Community Name | MIRAMAR UNIT 1 |
| School District | Judson |
| Elementary School | COPPERFIELD ELE |
| High School | Judson |
| Listing VS Median (in MIRAMAR UNIT 1) | |
Price: $355,000 low | high Med: $259,000 sqft: 3,217 low | high Med: 2,188 $ / sqft: $110 low | high Med: $118 On site: 7 low | high Med: 96 | |