One owner, exceptionally cared for, and ready for its next chapter, this beautiful 4-bedroom, 2.5-bath home offers an open-concept kitchen and living area, dedicated office/study, spacious upstairs game room, & a backyard made for Texas living. The main level flows effortlessly between the kitchen, dining, and living spaces, while upstairs you'll find a generous game room, spacious primary suite, and three additional bedrooms. Step outside and this home really shines: the covered patio and built-in outdoor kitchen create the perfect setting for cookouts, entertaining, or relaxing evenings. A full sprinkler system, water softener, 2-car garage, and 2-year-old roof add convenience and peace of mind. The neighborhood adds even more lifestyle appeal with a community pool, park, and playground-perfect for families and getting outside. Ask your Realtor about buying THIS HOUSE with ZERO down payment! A qualifying financing option may allow you to purchase with no down payment. Beautifully maintained by its original owner and thoughtfully designed for everyday living, this is the kind of home that's easy to love-and ready to welcome its next owner.
| MLS # | 2013731 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2016 |
| Days On Site | 18 |
| Listing Provided By | Keller Williams City-View | Danny Charbel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,403 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Loft, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Lower Level, Laundry Room, Telephone, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, 3 Sides Masonry, Stone/Rock, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Storage Building/Shed, Mature Trees, Outdoor Kitchen |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 044497860180 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6004.57 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | WILDHORSE AT TAUSCH FARMS |
| School District | Northside |
| Elementary School | FIELDS |
| High School | Sotomayor High School |
| Listing VS Median (in WILDHORSE AT TAUSCH FARMS) | |
Price: $385,000 low | high Med: $297,000 sqft: 2,403 low | high Med: 1,986 $ / sqft: $160 low | high Med: $153 On site: 18 low | high Med: 82 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | WILDHORSE AT TAUSCH FARMS |
| School District | Northside |
| Elementary School | FIELDS |
| High School | Sotomayor High School |
| Listing VS Median (in WILDHORSE AT TAUSCH FARMS) | |
Price: $385,000 low | high Med: $297,000 sqft: 2,403 low | high Med: 1,986 $ / sqft: $160 low | high Med: $153 On site: 18 low | high Med: 82 | |