New ListingPrivacy, Hill Country charm, and income potential -all just blocks from Fredericksburg's vibrant Main Street. Tucked away on a quiet street with mature landscaping, this versatile property offers a rare combination of location, lifestyle, and opportunity. An expansive covered walkway leads through a main corridor and opens to a private patio, welcoming you into a spacious, light-filled great room featuring living and dining areas centered around a stunning floor-to-ceiling stone gas-log fireplace. With five bedrooms, four baths, two living areas, two kitchens, and two dining spaces, the layout is ideal for multi-generational living or owner-occupancy with income potential. The main living area features an open-concept kitchen with a work island, breakfast bar, breakfast nook, and seamless flow into the formal dining and living spaces. Designed for ultimate flexibility, both residences operate independently with their own private entrances, while remaining discreetly connected via a covered outdoor corridor each with its own locked access and an interior lockable door, allowing owners to effortlessly transition between fully separate living and a unified multi-generational home. The back unit features two private ensuite bedrooms, a hot tub, xeriscaped low-maintenance turf, and additional private parking further enhancing its appeal. With a newly added short-term rental permit licensed for up to 6 guests, it is ready to generate income from day one as a STR, long-term rental, or guest accommodations. The front residence enjoys a beautiful courtyard and shaded garden space, while the back accessory dwelling is accessed privately from the rear of the property. Outdoor living shines with two private cedar-stave enclosed courtyards. A tree-lined concrete driveway leads to the attached two-car garage. All of this just minutes from shopping, dining, wineries, and the heart of downtown Fredericksburg.
| MLS # | 2017563 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1995 |
| Days On Site | 4 |
| Listing Provided By | Kuper Sotheby's Int'l Realty | Kelly Jo Gonzalez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,506 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Laundry Room |
|---|---|
| Heating | Central, 2 Units |
| Heating Fuel | Electric, Natural Gas |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Stone/Rock, Siding |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Mature Trees |
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | NOCAD |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 8790 |
| State | TX |
|---|---|
| County | Gillespie |
| City | Fredericksburg |
| Zip Code | 78624 |
| Area | Gillespie |
| Community Name | OUT/GILLESPIE COUNTY |
| School District | Fredericksburg |
| Elementary School | Fredericksburg |
| High School | Fredericksburg |
| Listing VS Median (in OUT/GILLESPIE COUNTY) | |
Price: $765,000 low | high Med: $747,000 sqft: 3,506 low | high Med: 1,756 $ / sqft: $218 low | high Med: $518 On site: 4 low | high Med: 40 | |
| State | TX |
|---|---|
| County | Gillespie |
| City | Fredericksburg |
| Zip Code | 78624 |
| Area | Gillespie |
| Community Name | OUT/GILLESPIE COUNTY |
| School District | Fredericksburg |
| Elementary School | Fredericksburg |
| High School | Fredericksburg |
| Listing VS Median (in OUT/GILLESPIE COUNTY) | |
Price: $765,000 low | high Med: $747,000 sqft: 3,506 low | high Med: 1,756 $ / sqft: $218 low | high Med: $518 On site: 4 low | high Med: 40 | |