This single-story 3-bedroom, 2-bath home offers a great opportunity to bring your vision to life in a convenient location. Soaring ceilings and a cozy fireplace create an inviting focal point in the living room, while the kitchen offers abundant cabinet space for all your storage needs. The dining area features upper cabinetry with glass-inset doors, adding a touch of character and charm. The spacious primary bedroom features an en suite bath with a separate tub and shower, single vanity, and multiple closets for plenty of storage. Outside, enjoy the mature shade tree, large deck, and peaceful koi pond-perfect for relaxing or entertaining. A storage shed provides additional space for tools, equipment, or hobbies. This home is ready for someone with a vision to unlock its potential and make it their own. Conveniently located with quick access to Loop 1604, Highway 151, and I-10, plus nearby shopping, dining, and everyday conveniences.
| MLS # | 2014411 |
|---|---|
| Listing Type | For Sale |
| BAY Voice ID | 2177 |
| Style | House |
| Status | Active |
| Year | 1984 |
| Days On Site | 61 |
| Listing Provided By | Coldwell Banker D'Ann Harper, REALTOR | Bradley Graves |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,455 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Interior | One Living Area, Eat-In Kitchen, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Deck/Balcony, Privacy Fence, Storage Building/Shed, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 190580130450 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5353 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | OAK GROVE |
| School District | Northside |
| Elementary School | Nichols |
| High School | O'Connor |
| Listing VS Median (in OAK GROVE) | |
Price: $200,000 low | high Med: $187,500 sqft: 1,455 low | high Med: 1,367 $ / sqft: $137 low | high Med: $137 On site: 61 low | high Med: 82.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | OAK GROVE |
| School District | Northside |
| Elementary School | Nichols |
| High School | O'Connor |
| Listing VS Median (in OAK GROVE) | |
Price: $200,000 low | high Med: $187,500 sqft: 1,455 low | high Med: 1,367 $ / sqft: $137 low | high Med: $137 On site: 61 low | high Med: 82.5 | |