What's Special: 3-Car Garage | Close to Greenbelt | Media Room | Close to Park. New Construction - March Completion! Built by Taylor Morrison, America's Most Trusted Home Builder. Welcome to the Parmer at 9505 Wiggy Way in Easton Park! The main floor features an open-concept great room that connects seamlessly to the dining area and kitchen, complete with a large island, walk-in pantry, and easy access to the covered patio for indoor-outdoor enjoyment. A private primary suite is tucked away on the first floor and includes a luxurious bathroom, generous walk-in closet, and convenient access to the laundry room. A study and private bedroom suite near the front of the home provide flexible space for guests or a home office. Upstairs, a large game room and media room create additional gathering spaces, while two secondary bedrooms each include their own bathroom and walk-in closet. A three-car garage completes this versatile floor plan. Just minutes from downtown and the airport, this vibrant community is perfect for those who love to travel, explore, and stay active. Enjoy a 23-acre park, hiking and biking trails, a fitness center, shimmering pool, and dog parks. With amenities around every corner, you can fill your days without ever leaving the community. Additional Highlights Include: Gourmet kitchen, upgraded front door, free-standing tub and spa shower at primary bath, pre-plumb for future water softener at garage, exterior gas line, pre-plumb sink at laundry, kitchen island wrap, and pendant lights over kitchen island. Photos are for representative purposes only.
| MLS # | 8053729 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2027 |
| Days On Site | 19 |
| Listing Provided By | Alexander Properties | Bobbie Alexander |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,441 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Built-in Features, Ceiling Fan(s), Ceiling-High, Open Floorplan, Primary Bedroom on Main, Soaking Tub, Two Primary Closets, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air, Electric, Zoned |
| Heating | Natural Gas, Zoned |
| Appliances | Built-In Electric Range, Gas Cooktop, RNGHD, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | Screens, Vinyl Windows |
| Flooring | See Remarks, Carpet, Tile |
| Exterior Features | Gutters Full |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| Patio And Porch Features | Covered, Patio |
| Fencing | Fenced, Privacy, Wood, Wrought Iron |
| Construction Materials | Hardi Plank Type, Stone, Stucco |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Garage Door Opener |
|---|---|
| Garage Spaces | 3 |
| Utilities | Cable Available, Electricity Connected, High Speed Internet, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | MUD, Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78744 |
| Area | SC |
| Community Name | Easton Park |
| School District | Del Valle ISD |
| Elementary School | Newton Collins |
| High School | Del Valle |
| Listing VS Median (in Easton Park) | |
Price: $775,954 low | high Med: $577,400 sqft: 3,441 low | high Med: 2,367 $ / sqft: $226 low | high Med: $244 On site: 19 low | high Med: 38 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78744 |
| Area | SC |
| Community Name | Easton Park |
| School District | Del Valle ISD |
| Elementary School | Newton Collins |
| High School | Del Valle |
| Listing VS Median (in Easton Park) | |
Price: $775,954 low | high Med: $577,400 sqft: 3,441 low | high Med: 2,367 $ / sqft: $226 low | high Med: $244 On site: 19 low | high Med: 38 | |
![]() | $666,3799512 Wiggy WayAustin, TX 78744 |
![]() | $799,9008900 Fallkill DrAustin, TX 78744 |
![]() | $702,4199601 Wiggy WayAustin, TX 78744 |
![]() | $624,9908909 Turaco TrailAustin, TX 78744 |
![]() | $934,9009505 Dingo DrAustin, TX 78744 |