Price Reduced Listing
In-Person: 11/07 1:00 PM - 3:00 PMFall in love with this beautifully maintained corner-lot townhome in the heart of Austin! Updated luxury vinyl flooring, installed within the past few years, flows throughout the home, while fresh landscaping enhances its curb appeal. Inside, newly painted white walls provide a blank canvas for your personal style, and soaring living room ceilings create a bright, open feel. Textured walls add character, and the functional layout includes a dedicated laundry room. The bathroom features grab bars for added accessibility and convenience. The HVAC system has been regularly serviced and maintained by Strand Brothers for added peace of mind. Enjoy your own private covered back patio, attached one-car garage, designated parking space, and additional guest parking. Conveniently located less than five minutes from H-E-B and just minutes from The Domain, The Arboretum, and Downtown Austin, with easy access to major highways, shopping, dining, and entertainment. This thoughtfully maintained home is move-in ready and waiting for its next owner!
| MLS # | 5853314 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $260 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 104 |
| Listing Provided By | LPT Realty LLC - Ascend Group | Diana Esguerra |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 930 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | City, Garden, Neighborhood, Tree |
| Interior Features | Built-in Features, Ceiling Fan(s), Ceiling-Vaulted, Crown Molding, High Speed Internet, Primary Bedroom on Main, Recessed Lighting, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Zoned |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, Zoned |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, RNGHD, Refrigerator, Free-Standing Refrigerator, Stainless Steel Appliance(s), Washer, Washer/Dryer, Electric Water Heater |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Dog Run, Garden, Rain Gutters, Lighting, Private Yard, Tennis Court(s) |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Few Trees, Garden, Landscaped, Near Public Transit, Sprinklers In Front |
| Patio And Porch Features | Covered, Enclosed, Porch |
| Fencing | Back Yard, Fenced, Privacy, Wood |
| Construction Materials | Brick, Hardi Plank Type |
| Security Features | Prewired, Security Service, Security System, Security System Owned, Smoke Detector(s) |
| Parking Features | Attached, Concrete, Direct Access, Door-Single, Garage, Garage Door Opener, Parking Lot, Private, Reserved, Storage |
|---|---|
| Garage Spaces | 1 |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, High Speed Internet, Sewer Connected, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 3782 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78758 |
| Area | 2N |
| Community Name | Park At Quail Creek Amd |
| School District | Austin ISD |
| Elementary School | McBee |
| High School | Northeast Early College |
| Listing VS Median (in Park At Quail Creek Amd) | |
Price: $225,000 low | high Med: $1,650 sqft: 930 low | high Med: 1,237 $ / sqft: $242 low | high Med: $1 On site: 104 low | high Med: 141 | |
| Open House |
|---|
| In-Person 11/07 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78758 |
| Area | 2N |
| Community Name | Park At Quail Creek Amd |
| School District | Austin ISD |
| Elementary School | McBee |
| High School | Northeast Early College |
| Listing VS Median (in Park At Quail Creek Amd) | |
Price: $225,000 low | high Med: $1,650 sqft: 930 low | high Med: 1,237 $ / sqft: $242 low | high Med: $1 On site: 104 low | high Med: 141 | |