Beautiful two-story home featuring an open floor plan, spacious upstairs loft, and inviting backyard entertaining area! Step inside to discover warm wood-look flooring, crown molding, and an abundance of natural light throughout. The spacious living area features a wall of windows overlooking the backyard and flows seamlessly into the kitchen, creating an ideal setting for everyday living and entertaining. The kitchen offers white cabinetry, stainless steel appliances, recessed lighting, and a breakfast bar with additional seating. Upstairs, a generous loft provides flexible space for a second living area, game room, or home office. The spacious primary suite features beautiful natural lighting, a charming window seat, and an ensuite bathroom with a double vanity and tub/shower combination. Step outside to a fenced backyard featuring mature shade trees, a wooden deck, and a gazebo, perfect for outdoor gatherings or relaxing evenings. Complete with a two-car garage and conveniently located in Northeast San Antonio, with easy access to Loop 1604, Highway 281, shopping, dining, and entertainment. Situated within the Northeast Independent School District (NEISD), this home offers a wonderful combination of space, comfort, and convenience!
| MLS # | 2023820 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2003 |
| Days On Site | 20 |
| Listing Provided By | Exquisite Properties, LLC | Zach Huntley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,231 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Interior | Two Living Area, Separate Dining Room, Two Eating Areas, Walk-In Pantry, Study/Library, Loft, Utility Room Inside, All Bedrooms Upstairs, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Access only, Attic - Finished, Attic - Pull Down Stairs |
|---|---|
| Heating | Central, Heat Pump |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, 4 Sides Masonry, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Deck/Balcony, Privacy Fence, Gazebo, Special Yard Lighting, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, City |
|---|
| Tax Property Id | 188900030390 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7234.95 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78247 |
| Area | Bexar |
| Community Name | CROSSING AT GREEN SPRING |
| School District | North East I.S.D. |
| Elementary School | Redland Oaks |
| High School | Macarthur |
| Listing VS Median (in CROSSING AT GREEN SPRING) | |
Price: $325,000 low | high Med: $325,000 sqft: 2,231 low | high Med: 2,231 $ / sqft: $146 low | high Med: $146 On site: 20 low | high Med: 56 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78247 |
| Area | Bexar |
| Community Name | CROSSING AT GREEN SPRING |
| School District | North East I.S.D. |
| Elementary School | Redland Oaks |
| High School | Macarthur |
| Listing VS Median (in CROSSING AT GREEN SPRING) | |
Price: $325,000 low | high Med: $325,000 sqft: 2,231 low | high Med: 2,231 $ / sqft: $146 low | high Med: $146 On site: 20 low | high Med: 56 | |